Construction
Inner conductor | Plain copper | 0.6 mm |
Dielectric | Gas injected foam PE | Φ2.80 ± 0.10 mm |
Outer conductor (shield 1) | Aluminium+polyester+Al tape | |
Shield coverage | 100% | |
Outer conductor (shield 2) | Tinned copper | 128 x 0.10 mm |
Shield coverage | 90% | |
Individual sheath | PVC | Φ4.50 ± 0.10 mm |
Overall sheath | PVC | Φ18.00 ± 0.80 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 56 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 62 Ohm/Km |
Outer conductor resistance | 17.5 Ohm/Km |
Operating temperature range | -25 °C - +80 °C |
Copper weight | 92.6 Kg/Km |
Cable weight (approx.) | 371.6 Kg/Km |
Screening effectiveness | >85 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
200 | 13.7 | 4.18 |
470 | 21.4 | 6.52 |
860 | 30 | 9.15 |
1000 | 32.9 | 10.03 |
1350 | 38.2 | 11.65 |
1500 | 41.1 | 12.53 |
1750 | 44.1 | 13.45 |
2150 | 49.7 | 15.15 |
2400 | 53.6 | 16.34 |
Return Loss
30-300 MHz | >32dB |
300-600 MHz | >27dB |
600-900 MHz | >21 dB |
Construction
Inner conductor | Plain copper | 0.6 mm |
Dielectric | Gas injected foam PE | Φ2.80 ± 0.10 mm |
Outer conductor (shield 1) | Aluminium+polyester+Al tape | |
Shield coverage | 100% | |
Outer conductor (shield 2) | Tinned copper | 128 x 0.10 mm |
Shield coverage | 90% | |
Individual sheath | PVC | Φ4.50 ± 0.10 mm |
Overall sheath | PVC | Φ18.00 ± 0.80 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 56 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 62 Ohm/Km |
Outer conductor resistance | 17.5 Ohm/Km |
Operating temperature range | -25 °C - +80 °C |
Copper weight | 92.6 Kg/Km |
Cable weight (approx.) | 371.6 Kg/Km |
Screening effectiveness | >85 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
200 | 13.7 | 4.18 |
470 | 21.4 | 6.52 |
860 | 30 | 9.15 |
1000 | 32.9 | 10.03 |
1350 | 38.2 | 11.65 |
1500 | 41.1 | 12.53 |
1750 | 44.1 | 13.45 |
2150 | 49.7 | 15.15 |
2400 | 53.6 | 16.34 |
Return Loss
30-300 MHz | >32dB |
300-600 MHz | >27dB |
600-900 MHz | >21 dB |