Construction
Inner conductor | Plain copper | 0.6 mm |
Dielectric | Gas injected foam PE | Φ2.80 ± 0.10 mm |
Outer conductor (shield 1) | Aluminium + polyester + Aluminium tape | |
Shield coverage | 100% | |
Outer conductor (shield 2) | Tinned copper | 128 x 0.10 mm |
Shield coverage | 90% | |
Individual sheath | PVC | Φ4.50 ± 0.10 mm |
Overall sheath | PVC | Φ14.20 ± 0.40 mm |
Reinforcement | PVC |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 56 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 62 Ohm/Km |
Outer conductor resistance | 17.5 Ohm/Km |
Operating temperature range | -25 °C - +80 °C |
Copper weight | 61.0 Kg/Km |
Cable weight (approx.) | 192.7 Kg/Km |
Screening effectiveness | >85 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 7.8 | 2.38 |
200 | 15.1 | 4.6 |
470 | 23.5 | 7.16 |
860 | 32.7 | 9.97 |
1000 | 35.6 | 10.85 |
1350 | 41.7 | 12.71 |
1500 | 44.8 | 13.66 |
1750 | 48 | 14.63 |
2150 | 54.2 | 16.52 |
2400 | 57.8 | 17.62 |
Return Loss
30-300 MHz | >32dB |
300-600 MHz | >27dB |
600-900 MHz | >23 dB |
Construction
Inner conductor | Plain copper | 0.6 mm |
Dielectric | Gas injected foam PE | Φ2.80 ± 0.10 mm |
Outer conductor (shield 1) | Aluminium + polyester + Aluminium tape | |
Shield coverage | 100% | |
Outer conductor (shield 2) | Tinned copper | 128 x 0.10 mm |
Shield coverage | 90% | |
Individual sheath | PVC | Φ4.50 ± 0.10 mm |
Overall sheath | PVC | Φ14.20 ± 0.40 mm |
Reinforcement | PVC |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 56 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 62 Ohm/Km |
Outer conductor resistance | 17.5 Ohm/Km |
Operating temperature range | -25 °C - +80 °C |
Copper weight | 61.0 Kg/Km |
Cable weight (approx.) | 192.7 Kg/Km |
Screening effectiveness | >85 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 7.8 | 2.38 |
200 | 15.1 | 4.6 |
470 | 23.5 | 7.16 |
860 | 32.7 | 9.97 |
1000 | 35.6 | 10.85 |
1350 | 41.7 | 12.71 |
1500 | 44.8 | 13.66 |
1750 | 48 | 14.63 |
2150 | 54.2 | 16.52 |
2400 | 57.8 | 17.62 |
Return Loss
30-300 MHz | >32dB |
300-600 MHz | >27dB |
600-900 MHz | >23 dB |