Construction
Inner conductor | Copper clad steel(CCS) | 0.72 mm | |
Dielectric | Low density PE | Φ4.70 ± 0.10 mm | |
Tape shield(shield 1) | Silver plated copper | 168 x 0.13 mm | |
Shield coverage | 97% | ||
Outer conductor(shield 2) | Plain copper | 168 x 0.13 mm | |
Shield coverage | 95% | ||
Sheath | PVC or LSZH | Φ8.50 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 67pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 106 Ohm/Km |
Outer conductor resistance | 5Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 50.5 Kg/Km |
Cable weight (approx.) | 112.4 Kg/Km |
Screening effectiveness | >70 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 8.5 | 2.59 |
200 | 12.5 | 3.81 |
400 | 18 | 5.49 |
500 | 20.3 | 6.19 |
600 | 22.6 | 6.89 |
860 | 27.5 | 8.38 |
1000 | 30.4 | 9.27 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |
Construction
Inner conductor | Copper clad steel(CCS) | 0.72 mm | |
Dielectric | Low density PE | Φ4.70 ± 0.10 mm | |
Tape shield(shield 1) | Silver plated copper | 168 x 0.13 mm | |
Shield coverage | 97% | ||
Outer conductor(shield 2) | Plain copper | 168 x 0.13 mm | |
Shield coverage | 95% | ||
Sheath | PVC or LSZH | Φ8.50 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 67pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 106 Ohm/Km |
Outer conductor resistance | 5Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 50.5 Kg/Km |
Cable weight (approx.) | 112.4 Kg/Km |
Screening effectiveness | >70 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 8.5 | 2.59 |
200 | 12.5 | 3.81 |
400 | 18 | 5.49 |
500 | 20.3 | 6.19 |
600 | 22.6 | 6.89 |
860 | 27.5 | 8.38 |
1000 | 30.4 | 9.27 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |