Construction
Inner conductor | Bare copper | Φ1.02 mm | |
Dielectric | Foam PE | Φ4.60 ± 0.20 mm | |
Tape shield(shield 1) | Copper foil | ||
Shield coverage | 100% | ||
Outer conductor(shield 2) | Copper | 64 x 0.12 mm | |
Shield coverage | 60% | ||
Sheath | PVC or LSZH | Φ6.80 ± 0.20 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 54pF/m |
Velocity of propagation | 83% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 21.7 Ohm/Km |
Outer conductor resistance | 24.1Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Cable weight (approx.) | 50 Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 4.4 | 1.3 |
100 | 6.1 | 1.9 |
200 | 9.2 | 2.8 |
500 | 14.8 | 4.5 |
600 | 16 | 4.9 |
800 | 19 | 5.8 |
1000 | 20.5 | 6.2 |
1350 | 23.7 | 7.2 |
1750 | 27.1 | 8.3 |
2150 | 29.9 | 9.1 |
2400 | 31.7 | 9.7 |
Construction
Inner conductor | Bare copper | Φ1.02 mm | |
Dielectric | Foam PE | Φ4.60 ± 0.20 mm | |
Tape shield(shield 1) | Copper foil | ||
Shield coverage | 100% | ||
Outer conductor(shield 2) | Copper | 64 x 0.12 mm | |
Shield coverage | 60% | ||
Sheath | PVC or LSZH | Φ6.80 ± 0.20 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 54pF/m |
Velocity of propagation | 83% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 21.7 Ohm/Km |
Outer conductor resistance | 24.1Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Cable weight (approx.) | 50 Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 4.4 | 1.3 |
100 | 6.1 | 1.9 |
200 | 9.2 | 2.8 |
500 | 14.8 | 4.5 |
600 | 16 | 4.9 |
800 | 19 | 5.8 |
1000 | 20.5 | 6.2 |
1350 | 23.7 | 7.2 |
1750 | 27.1 | 8.3 |
2150 | 29.9 | 9.1 |
2400 | 31.7 | 9.7 |