Construction
Inner conductor | Tinned copper | 19 x 0.18 mm |
Dielectric | Low density PE | Φ2.95 ± 0.10 mm |
Outer conductor (shield) | Tinned copper | 112 x 0.13 mm |
Shield coverage | 95% | |
Sheath | PVC or LSZH | Φ5.00 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 | |
Nominal capacitance | 100pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 37.5 Ohm/Km | |
Outer conductor resistance | 16.5 Ohm/Km | |
Operating temperature range | -30 °C - +70 °C | |
Test/Operatig Voltage(max) | 18.7 Kg/Km | |
Copper Weight | 76.9 Kg/Km | |
Cable weight (approx.) | 39.9 Kg/Km | |
Screening effectiveness | 100-900 MHz | >55dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 10.8 | 3.29 |
100 | 16.0 | 4.88 |
200 | 24.0 | 7.32 |
400 | 37.7 | 11.49 |
500 | 41.3 | 12.59 |
600 | 49.7 | 15.15 |
860 | 64.2 | 19.57 |
1000 | 70.0 | 21.34 |
Return Loss
30-300 MHz | >27dB |
300-600 MHz | >23dB |
600-900 MHz | >22dB |
Construction
Inner conductor | Tinned copper | 19 x 0.18 mm |
Dielectric | Low density PE | Φ2.95 ± 0.10 mm |
Outer conductor (shield) | Tinned copper | 112 x 0.13 mm |
Shield coverage | 95% | |
Sheath | PVC or LSZH | Φ5.00 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 | |
Nominal capacitance | 100pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 37.5 Ohm/Km | |
Outer conductor resistance | 16.5 Ohm/Km | |
Operating temperature range | -30 °C - +70 °C | |
Test/Operatig Voltage(max) | 18.7 Kg/Km | |
Copper Weight | 76.9 Kg/Km | |
Cable weight (approx.) | 39.9 Kg/Km | |
Screening effectiveness | 100-900 MHz | >55dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 10.8 | 3.29 |
100 | 16.0 | 4.88 |
200 | 24.0 | 7.32 |
400 | 37.7 | 11.49 |
500 | 41.3 | 12.59 |
600 | 49.7 | 15.15 |
860 | 64.2 | 19.57 |
1000 | 70.0 | 21.34 |
Return Loss
30-300 MHz | >27dB |
300-600 MHz | >23dB |
600-900 MHz | >22dB |