Construction
Inner conductor | Silver plated copper clad steel | 7 x 0.79 mm |
Dielectric | Solid PTFE | Φ7.25 ± 0.18 mm |
Outer conductor (shield) | Silver plated copper | 144 x 0.16 mm |
Shield coverage | 95% | |
Sheath | FEP | Φ9.90 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 |
Nominal capacitance | 94 pF/m |
Velocity of propagation | 70% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 4.99Ohm/Km |
Outer conductor resistance | 4.0 Ohm/Km |
Operating temperature range | -55 °C - +200 °C |
Test/Operatig Voltage(max) | 5.0 KV/2.5 KV |
Copper Weight | - KG/Km |
Cable weight (approx.) | 24 Kg/Km |
Screening effectiveness | 80 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 6.6 | 2.01 |
200 | 9.7 | 2.96 |
400 | 14.3 | 4.36 |
900 | 22.1 | 6.74 |
1000 | 24 | 7.32 |
2000 | 34.4 | 10.49 |
3000 | 47 | 14.33 |
5000 | 65 | 19.82 |
Return Loss
30-300 MHz | >30dB |
300-600 MHz | >28dB |
600-900 MHz | >23dB |
Construction
Inner conductor | Silver plated copper clad steel | 7 x 0.79 mm |
Dielectric | Solid PTFE | Φ7.25 ± 0.18 mm |
Outer conductor (shield) | Silver plated copper | 144 x 0.16 mm |
Shield coverage | 95% | |
Sheath | FEP | Φ9.90 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 |
Nominal capacitance | 94 pF/m |
Velocity of propagation | 70% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 4.99Ohm/Km |
Outer conductor resistance | 4.0 Ohm/Km |
Operating temperature range | -55 °C - +200 °C |
Test/Operatig Voltage(max) | 5.0 KV/2.5 KV |
Copper Weight | - KG/Km |
Cable weight (approx.) | 24 Kg/Km |
Screening effectiveness | 80 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 6.6 | 2.01 |
200 | 9.7 | 2.96 |
400 | 14.3 | 4.36 |
900 | 22.1 | 6.74 |
1000 | 24 | 7.32 |
2000 | 34.4 | 10.49 |
3000 | 47 | 14.33 |
5000 | 65 | 19.82 |
Return Loss
30-300 MHz | >30dB |
300-600 MHz | >28dB |
600-900 MHz | >23dB |