Construction
Inner conductor | Silver plated copper clad steel | Φ1.50 mm | |
Dielectric | Solid PTFE | Φ4.75 mm | |
Outer conductor(shield 1) | Silver plated copper | 144 x 0.16 | |
Shield coverage | 95% | ||
Outer conductor(shield 2) | Silver plated copper | 144 x 0.16 | |
Shield coverage | 95% | ||
Sheath | FEP | Φ7.10 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 |
Nominal capacitance | 96.5 pF/m |
Velocity of propagation | 70% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 36.2 Ohm/Km |
Outer conductor resistance | 4.3 Ohm/Km |
Test/Operatig Voltage(max) | 5.0 KV/3.0 KV |
Operating temperature range | -55 °C - +200 °C |
Copper Weight | - KG/Km |
Cable weight (approx.) | 130 Kg/Km |
Screening effectiveness | 80dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5.6 | 1.71 |
100 | 8.5 | 2.59 |
200 | 13.5 | 4.12 |
400 | 18 | 5.49 |
700 | 24.9 | 7.59 |
900 | 27.9 | 8.51 |
1000 | 30.2 | 9.21 |
3000 | 56.8 | 17.32 |
5000 | 77.1 | 23.51 |
8000 | 114.8 | 35 |
Return Loss
30-300 MHz | >31dB |
300-600 MHz | >27dB |
600-900 MHz | >24dB |
Construction
Inner conductor | Silver plated copper clad steel | Φ1.50 mm | |
Dielectric | Solid PTFE | Φ4.75 mm | |
Outer conductor(shield 1) | Silver plated copper | 144 x 0.16 | |
Shield coverage | 95% | ||
Outer conductor(shield 2) | Silver plated copper | 144 x 0.16 | |
Shield coverage | 95% | ||
Sheath | FEP | Φ7.10 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 |
Nominal capacitance | 96.5 pF/m |
Velocity of propagation | 70% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 36.2 Ohm/Km |
Outer conductor resistance | 4.3 Ohm/Km |
Test/Operatig Voltage(max) | 5.0 KV/3.0 KV |
Operating temperature range | -55 °C - +200 °C |
Copper Weight | - KG/Km |
Cable weight (approx.) | 130 Kg/Km |
Screening effectiveness | 80dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5.6 | 1.71 |
100 | 8.5 | 2.59 |
200 | 13.5 | 4.12 |
400 | 18 | 5.49 |
700 | 24.9 | 7.59 |
900 | 27.9 | 8.51 |
1000 | 30.2 | 9.21 |
3000 | 56.8 | 17.32 |
5000 | 77.1 | 23.51 |
8000 | 114.8 | 35 |
Return Loss
30-300 MHz | >31dB |
300-600 MHz | >27dB |
600-900 MHz | >24dB |