Construction
Inner conductor | Plain copper | 2.62 mm | |
Dielectric | Gas injected foam PE | Φ7.20±0.10mm | |
Outer conductor (shield1 ) | Aluminium+polyester+Al tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Tinned copper | 128 x 0.15mm | |
Shield coverage | 70% | ||
Tape | Non-migrating tape | h.27mm | |
Sheath | PVC or LSZH | Φ10.30±0.18mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 84% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 3.2 Ohm/Km |
Outer conductor resistance | 7.5 Ohm/Km |
Operating temperature range | -40 °C - +75 °C |
Copper weight | 71.0 Kg/Km |
Cable weight (approx.) | 122.1 Kg/Km |
Screening effectiveness | >85 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 2.5 | 0.76 |
100 | 3.6 | 1.1 |
400 | 7.9 | 2.41 |
600 | 10.1 | 3.08 |
860 | 12.1 | 3.69 |
1000 | 13.2 | 4.02 |
1750 | 18.7 | 5.7 |
2400 | 22.2 | 6.77 |
Return Loss
30-300 MHz | >29dB |
300-600 MHz | >26dB |
600-900 MHz | >24dB |
Construction
Inner conductor | Plain copper | 2.62 mm | |
Dielectric | Gas injected foam PE | Φ7.20±0.10mm | |
Outer conductor (shield1 ) | Aluminium+polyester+Al tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Tinned copper | 128 x 0.15mm | |
Shield coverage | 70% | ||
Tape | Non-migrating tape | h.27mm | |
Sheath | PVC or LSZH | Φ10.30±0.18mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 84% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 3.2 Ohm/Km |
Outer conductor resistance | 7.5 Ohm/Km |
Operating temperature range | -40 °C - +75 °C |
Copper weight | 71.0 Kg/Km |
Cable weight (approx.) | 122.1 Kg/Km |
Screening effectiveness | >85 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 2.5 | 0.76 |
100 | 3.6 | 1.1 |
400 | 7.9 | 2.41 |
600 | 10.1 | 3.08 |
860 | 12.1 | 3.69 |
1000 | 13.2 | 4.02 |
1750 | 18.7 | 5.7 |
2400 | 22.2 | 6.77 |
Return Loss
30-300 MHz | >29dB |
300-600 MHz | >26dB |
600-900 MHz | >24dB |