Construction
Inner conductor | Tinned copper | 7 x 0.40 mm | |
Dielectric | Foam PE | Φ3.10 ± 0.10 mm | |
Outer conductor (shield 1) | Aluminium+polyester+Al tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Tinned copper | 96 x 0.10 mm | |
Shield coverage | 72% | ||
Sheath | PVC or LSZH | Φ5.00 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 20.5 Ohm/Km |
Outer conductor resistance | 20 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 15.3 Kg/Km |
Cable weight (approx.) | 33.9 Kg/Km |
Screening effectiveness | >80 dB |
Attenuation
Frequency(MHz) 50 | Attenuation (dB/100 m) 9.6 | Attenuation (dB/100ft) 2.93 |
100 | 12.8 | 3.9 |
400 | 25.9 | 7.9 |
600 | 32.1 | 9.79 |
860 | 39 | 11.89 |
1000 | 42.4 | 12.93 |
1750 | 59 | 17.99 |
2400 | 72.3 | 22.04 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |
Construction
Inner conductor | Tinned copper | 7 x 0.40 mm | |
Dielectric | Foam PE | Φ3.10 ± 0.10 mm | |
Outer conductor (shield 1) | Aluminium+polyester+Al tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Tinned copper | 96 x 0.10 mm | |
Shield coverage | 72% | ||
Sheath | PVC or LSZH | Φ5.00 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 20.5 Ohm/Km |
Outer conductor resistance | 20 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 15.3 Kg/Km |
Cable weight (approx.) | 33.9 Kg/Km |
Screening effectiveness | >80 dB |
Attenuation
Frequency(MHz) 50 | Attenuation (dB/100 m) 9.6 | Attenuation (dB/100ft) 2.93 |
100 | 12.8 | 3.9 |
400 | 25.9 | 7.9 |
600 | 32.1 | 9.79 |
860 | 39 | 11.89 |
1000 | 42.4 | 12.93 |
1750 | 59 | 17.99 |
2400 | 72.3 | 22.04 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |