Application: | Industrial Ethernet ProfiNet cables are designed to provide reliable network communications in the demanding Industrial and Process Control environment where difficult EMC conditions are pervasive. Conforming to the EIA/TIA-568 standard, These Cables support half-duplex high speed communications.It ensures superior transmission properties and can be used even under most severe conditions. |
Construction:
Type/Area of Application | Mobile Use | Drag Chain Applications |
Cable Construction | 2x2x0.64 mm (stranded) | 2x2x0.64 mm (stranded) |
Inner Conductor Diamete | Copper, tinned (AWG 22/7) | Copper, tinned (AWG 22/7) |
Conductor Insulation | PE | PE |
Conductor Colors | white, yellow, blue, orange | white, yellow, blue, orange |
Stranding Element | Star quad | Star quad |
Shielding 1 | Polyester foil over stranded bundle | Polyester foil over stranded bundle |
Shielding 2 | Polyester foil, aluminum-lined | Polyester foil, aluminum-lined |
Total Shielding | Cu braid, tinned | Cu braid, tinned |
Inner Jacket Material | PVC | FRNC |
Outer Jacket Material | PVC | PUR |
Outer Diameter | 6.5 mm ± 0.2 mm | 6.5 mm ± 0.2 mm |
Outer Jacket Color | Green | Green |
Electrical Data:
Characteristic Impedance@1-100 MHz | 100 Ω ± 15 Ω | |
Conductor Resistance | 60.0 Ohm/km max. | |
Insulation Resistance | 0.50 GOhm x km min. | |
Mutual Capacitance | 52.0 nF/km nom. | |
Working Voltage | 300V | |
Test Voltage | 1.5 KV | |
Attenuation | 10 MHz | 6.0 dB/100m |
16 MHz | 7.6 dB/100m | |
62.5 MHz | 16 dB/100m | |
100 MHz | 21 dB/100m |
Technical Data:
Weight: | approximately 63.0 kg/km |
Min. Bending Radius (Laying) | 5 x OD mm |
Operating Temp.Range, min. | -40 °C |
Operating Temp.Range, max. | +70 °C |
Application: | Industrial Ethernet ProfiNet cables are designed to provide reliable network communications in the demanding Industrial and Process Control environment where difficult EMC conditions are pervasive. Conforming to the EIA/TIA-568 standard, These Cables support half-duplex high speed communications.It ensures superior transmission properties and can be used even under most severe conditions. |
Construction:
Type/Area of Application | Mobile Use | Drag Chain Applications |
Cable Construction | 2x2x0.64 mm (stranded) | 2x2x0.64 mm (stranded) |
Inner Conductor Diamete | Copper, tinned (AWG 22/7) | Copper, tinned (AWG 22/7) |
Conductor Insulation | PE | PE |
Conductor Colors | white, yellow, blue, orange | white, yellow, blue, orange |
Stranding Element | Star quad | Star quad |
Shielding 1 | Polyester foil over stranded bundle | Polyester foil over stranded bundle |
Shielding 2 | Polyester foil, aluminum-lined | Polyester foil, aluminum-lined |
Total Shielding | Cu braid, tinned | Cu braid, tinned |
Inner Jacket Material | PVC | FRNC |
Outer Jacket Material | PVC | PUR |
Outer Diameter | 6.5 mm ± 0.2 mm | 6.5 mm ± 0.2 mm |
Outer Jacket Color | Green | Green |
Electrical Data:
Characteristic Impedance@1-100 MHz | 100 Ω ± 15 Ω | |
Conductor Resistance | 60.0 Ohm/km max. | |
Insulation Resistance | 0.50 GOhm x km min. | |
Mutual Capacitance | 52.0 nF/km nom. | |
Working Voltage | 300V | |
Test Voltage | 1.5 KV | |
Attenuation | 10 MHz | 6.0 dB/100m |
16 MHz | 7.6 dB/100m | |
62.5 MHz | 16 dB/100m | |
100 MHz | 21 dB/100m |
Technical Data:
Weight: | approximately 63.0 kg/km |
Min. Bending Radius (Laying) | 5 x OD mm |
Operating Temp.Range, min. | -40 °C |
Operating Temp.Range, max. | +70 °C |